Property Attributes
- MLS#233962
- TypeSingle Family
- Listing Status Pending
- CountyKINGS
- CityLemoore
- AreaKings County Rural
- Zip93245
- StyleRural/Residence
- Year Built1988
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2123
- Lot Size8.89 Acres
Data Source:
Kings County BOR (KCBOR)
Property Description
Welcome to a rare opportunity right off Hiway 41 with a beautiful home, shop, riding arena on 8.89 acres. This property shows pride of ownership. Home is 2731 sq ft with owned solar which consists of 40 panels with a credit balance each month. Kitchen has stainless steel appliances and granite counter tops. Game room has a pool table in large game room that will stay. Included is a 5600 sq ft shop fenced in with an alarm system. It has an office, bathroom, storage and many bays to do all your repairs or hobbies. This shop delivers versatility and value that goes far beyond typical residential properties. The eastside of property has a riding arena, a pasture and acreage for that gentleman farmer. Property has endless potential for an investment or to own your own farm. Also one last thing, it has its own cage of beautiful white doves that remain with property. All agents please call Laura Silveira for an appointment to show your clients this unique property. Seller will consider carry back with a large down payment.
| Price History | |
|---|---|
| 4/20/2026 | Listed $1,010,000 |
| 5/26/2026 | 2$995,000 |
| 8/4/2026 | 3$975,000 |
| 8/24/2026 | 3$950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Central,Solar |
| Cooling | Ceiling Fan(s),Central |
| Utilities | 220 Volts,Natural Gas Connected,3 Phase |
| Roof | Composition |
| Appliances | Built In Microwave,Cooktop,Dishwasher,Range Hood,Garbage Disposal,Gas Range/Oven |
| Zoning | AL10 |
| HOA Fee | 0.0 |
| Sprinklers | Automatic,Front,Rear |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detectors |
| Year Built | 1988 |
| Stories Count | 1 |
| Property Subtype | Rural/Residence |
| Location | Rural |
| Validated | True |
| County | Kings |
| Property Type | Residential |
| HOA | No |
| Utility | 0x0 Level: |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Pending |
| Directions | From Lacey Blvd go north on Hiway 41 to property. |
| City | Lemoore |
| MLS Area | Kings County Rural |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 387248.0 |
| Price Per Square Foot | 447.48 |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk In Closet(s) |
|---|---|
| Basement | Slab |
| Dining Room | 0x0 Level: |
| Kitchen | 0x0 Level: |
| Flooring | Carpet,Tile Floors |
| Window Features | Dual Pane,Screens |
| Laundry Features | 220V/Electric,Cabinets,Laundry Sink,Room,Gas |
| Total Bedrooms | 4 |
| Dining Room Dimensions | 0.00 x 0.00 |
| Kitchen Dimensions | 0.00 x 0.00 |
| Living Room Dimensions | 0.00 x 0.00 |
| LivingAreaSource | Assessor |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Kitchen Area | 0.0 |
| Kitchen Length | 0.0 |
| Kitchen Width | 0.0 |
| Primary on Main | 0.0 |
| Second Bedroom Length | 0.0 |
| Second Bedroom Width | 0.0 |
| Bedroom 3 Area | 0.0 |
| Bedroom 3 Length | 0.0 |
| Bedroom 3 Width | 0.0 |
| Bedroom 4 Area | 0.0 |
| Bedroom 4 Length | 0.0 |
| Bedroom 4 Width | 0.0 |
| Dining Room Area | 0.0 |
| Dining Room Width | 0.0 |
| Family Room Area | 0.0 |
| Family Room Length | 0.0 |
| Living Room Area | 0.0 |
| Living Room Length | 0.0 |
| Living Room Width | 0.0 |
| Primary Bedroom Area | 0.0 |
| Primary Bedroom Length | 0.0 |
| Primary Bedroom Width | 0.0 |
| Family Room Width | 0.0 |
| Dining Room Area | 0.0 |
| Bedroom 5 Width | 0.0 |
| Bedroom 5 Length | 0.0 |
| Bedroom 5 Area | 0.0 |
| RoomFamilyRoomDimensions | 0.00 x 0.00 |
| RoomMasterBedroomDimensions | 0.00 x 0.00 |
Exterior Features
| Exterior | Wood Siding |
|---|---|
| Vegetation | Mature Landscape,Fruit Trees,Garden Area,Shade Trees |
| Water Source | Domestic Water,Irrigation District,Well |
| Garage Type | Carport Attached |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 8.89 |
| Road Surface Type | Private,Gravel |
| Lot Size Source | (Assessor) |
| WindowTreatments | All Stay,Blinds |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 12:00 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 9, 2026 11:48 PM UTC Property Information © 2026
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Realty Concepts South Valley are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area,
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information deemed reliable, but not guaranteed. Copyright Golden Empire MLS, Inc. 2026 Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited.