Property Attributes
- MLS#FR25054680
- TypeSingle Family
- Listing Status Active
- CountyFresno
- CitySanger
- Zip93657
- Style
- Year Built1995
- Price$ 2,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4711
- Lot Size40 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Discover an extraordinary luxury estate perfect for corporate retreats, weddings, and unforgettable entertaining. Nestled on 40 breathtaking acres in the hills of Sanger, this one-of-a-kind property offers privacy, elegance, and endless possibilities. A huge bonus to this beautiful estate is that it comes with owned solar an incredible added value that brings energy efficiency and long-term savings. Lots of fruit trees on this estate. This stunning estate features: • 4 spacious bedrooms • 3.5 luxurious bathrooms • Approximately 4,700 sq ft of upscale living space • A gourmet kitchen designed for entertaining • Separate wet bar with sweeping hilltop views • Beautiful swimming pool Owned Solar • Bonus ADU on the property • Additional 40 acres available for purchase • No HOA restrictions Whether you’re searching for the ideal wedding venue, executive retreat, or private luxury estate, this property truly has it all. Private showings available by appointment only. Agent must be present. For more information or to schedule your private tour, contact Susan today at (559) 765-5775.
| Price History | |
|---|---|
| 11/27/2025 | Listed $3,150,000 |
| 1/30/2026 | 6$2,950,000 |
General Features
| Living Area | 4711 |
|---|---|
| Sewer | Engineered Septic,Septic Tank |
| Heating | Central,Forced Air,Propane,Solar |
| Cooling | Dual,Electric,Gas,Heat Pump,Attic Fan |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Propane,Phone Available,Phone Connected,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | 6 Burner Stove,Built-In Range,Convection Oven,Dishwasher,Electric Range,Freezer,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Water Softener,Trash Compactor,Vented Exhaust Fan,Water To Refrigerator |
| HOA Fee | 1317.15 |
| Garage Spaces | 4 |
| Patio/Porch Features | Rear Porch,Concrete,Covered,Deck,Front Porch,Open,Patio,Porch,Rooftop |
| Architectural Style | Contemporary,Custom,Modern |
| Pool Features | Filtered,Gunite,Heated,In Ground,Propane Heat,Permits,Private,Solar Heat,Tile,Waterfall |
| Security Features | Prewired,Security System,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire Detection System,Security Gate,Gated Community,24 Hour Security,Key Card Entry,Smoke Detector(s),Security Lights |
| Construction Materials | Asphalt,Drywall,Ducts Professionally Air-Sealed,Frame,Glass,Plaster,Stucco,Wood Siding |
| Year Built | 1995 |
| Electric | Electricity - On Property,220 Volts in Garage,Photovoltaics Seller Owned |
| View | City Lights,Hills,Meadow,Panoramic,Pasture,Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Golf,Horse Trails,Rural,Storm Drain(s),Street Lights,Urban,Gated |
| Accessibility | Safe Emergency Egress from Home,Low Pile Carpet,Parking,Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Fresno |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Horse Trails |
| HOA | true |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Guest House Detached,Outbuilding,Storage,Workshop,Corral(s) |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Turn east on Ashlan, which will turn into Watts Valley Road. Come to gate on the left (west) side. Make the first right (north), go to the top of the hill, you will come upon home. |
| City | Sanger |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),HOA Disclosure,Unincorporated,Water Rights |
| Association Name | Round Mountain Estates HOA |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Sanger Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,FHA,Owner May Carry |
| Spa Features | Gunite,Heated,In Ground,Permits,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANGER |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Built-in Features,Block Walls,Ceiling Fan(s),Ceramic Counters,Crown Molding,Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,Open Floorplan,Pantry,Phone System,Recessed Lighting,Storage,Tile Counters,Track Lighting,Wired for Data,Bar,Wired for Sound,Bedroom on Main Level |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Bath,Dining Room,Gas,Gas Starter,Masonry |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Custom Covering(s),Double Pane Windows,Drapes,ENERGY STAR Qualified Windows,Garden Window(s),Insulated Windows,Screens,Skylight(s),Triple Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Fire Pit,Sport Court |
|---|---|
| Fencing | Barbed Wire,Cross Fenced,Livestock,New Condition,Security,Vinyl |
| Parking Features | Asphalt,Circular Driveway,Controlled Entrance,Converted Garage,Concrete,Covered,Door-Multi,Direct Access,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,Golf Cart Garage,Garage Door Opener,Guest,Gated,On Site,Oversized,Paved,Private |
| Lot Features | Agricultural,Back Yard,Drip Irrigation/Bubblers,Sloped Down,Front Yard,Garden,Horse Property,Sprinklers In Rear,Sprinklers In Front,Irregular Lot,Lawn,Lot Over 40000 Sqft,Landscaped,Pasture,Paved,Rolling Slope,Ranch,Secluded,Sprinklers Timer,Sprinklers On Side,Sloped Up |
| Water Source | Agricultural Well,Private,Well |
| Total Parking | 4 |
| Inclusions | TV and appliances |
| Lot Size Area | 40 |
| Foundation Details | Concrete Perimeter,Permanent,Raised,Slab |
| Spa | true |
| Lot Size Acres | 40 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Owner |
| Door Features | Insulated Doors,Service Entrance,Sliding Doors |
| Road Frontage Type | County Road,Private Road |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 12:13 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 10, 2026 11:36 PM UTC Property Information © 2026
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Realty Concepts South Valley are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area,
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information deemed reliable, but not guaranteed. Copyright Golden Empire MLS, Inc. 2026 Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited.